Sealing Excellence, Securing Industry

CFKS UHS Hydraulic Seal 58*68*6 UHS Rod Sealing for Hydraulic Cylinder PU UHS Oil Seal

The CFKS UHS 58-68-6 hydraulic seal 58×68×6 is a polyurethane UHS rod seal 58 68 6 for hydraulic cylinder applications. It delivers reliable oil control, strong wear resistance, and stable sealing performance under high pressure. This UHS oil seal 58*68*6 is ideal for excavators, construction machinery, and industrial hydraulic systems requiring durable and efficient rod sealing solutions.

Find your sealing solution with CFKS — contact us for a quote.

Brand Name CFKS OEM  Accpetable
Material NBR FKM Silicone  Features  wear resistance
Dimensions Customized Certificate  ISO9001/TS16949
Type 58*68*6 UHS Oil Seal  Packing 1 pc per bag

 

The CFKS UHS hydraulic seal 58×68×6 is designed for rod sealing applications in hydraulic cylinders. The UHS seal structure provides effective oil retention, low leakage, and stable sealing performance during continuous reciprocating motion.

 

Manufactured from high quality polyurethane, this UHS oil seal offers excellent wear resistance, high elasticity, and strong extrusion resistance under high pressure. The PU UHS hydraulic seal ensures long service life even in demanding hydraulic working conditions.

With an accurate size of 58*68*6, this UHS rod seal allows easy installation and reliable sealing. It is widely used in hydraulic cylinders, excavators, construction machinery, and industrial hydraulic systems requiring durable UHS hydraulic seals.

Frequently Asked Questions (FAQ)

Why does my CFKS oil seal fail prematurely? Common causes and prevention tips2025-06-26T15:44:39+08:00

Premature oil seal failure can result from improper installation, poor shaft finish, incorrect material selection, or excessive pressure. To prevent this, ensure the shaft surface is smooth and within tolerance, use correct tools during installation, and choose seals made from materials compatible with your media and temperature.

How to correctly install a CFKS industrial oil seal to avoid leakage2025-06-26T16:04:32+08:00

Always clean the shaft and bore before installation. Use appropriate seal drivers to avoid deformation. Lubricate the lip before fitting to reduce friction during the first rotation. Ensure the seal is seated evenly and not tilted to avoid leaks.

What to do when your CFKS hydraulic seal is leaking under pressure2025-05-20T16:33:14+08:00

Check if the pressure exceeds the seal’s rated limit. Examine for wear, hardening, or improper installation. Replace the seal if damaged, and consider upgrading to a high-pressure CFKS seal variant. Also, verify that the housing and shaft are properly aligned.

How to choose the right CFKS oil seal for extreme operating environments2025-05-20T16:34:39+08:00

For high temperatures, aggressive chemicals, or abrasive environments, choose CFKS seals made of FKM, PTFE, or high-performance elastomers. Consider using seals with protective dust lips or metal casing. Our team can recommend the best fit for your application.

CFKS Seal Manufacturing Co., Ltd.
https://cfksseals.com/
Email: cfksnacy@gmail.com Mobile/WhatsApp/Wechat: (86) 188-3097-5917
UN Hydraulic Cylinder Piston And Piston Rod Seal
32*43*6 35*50*12 40*50*10 45*55*10 50*60*7 55*65*12 60*76*12
32*45*6 35*52*8 40*52*8 45*56*7 50*60*8 55*66*10 60*80*10
32*45*8 35*52*10 40*52*10 45*56*8 50*60*10 55*70*8 60*80*12
32*45*10 35*55*10 40*53*8 45*56*10 50*60*12 55*70*9 60*80*15
32*46*10 35.5*45*6 40*55*7 45*58*7 50*62*10 55*70*10 60*85*12
32*47*8 35.5*50.5*10 40*55*8 45*58*10 50*62*12 55*70*12 61*71*7
32*47*10 36*46*6 40*55*9 45*60*8 50*63*6 55*71*12 62*70*10
32*48*5 36*46*7 40*55*10 45*60*9 50*63*8 55*75*9 62*72*10
32*48*8 36*46*8 40*60*10 45*60*10 50*63*10 55*75*10 62*75*10
32*48*10 36*48*8 40*60*12 45*60*12 50*65*6 55*75*12 62*75*12
32*50*10 36*48*10 40*65*10 45*63*8 50*65*8 55*80*12 62*80*10
33*48*10 38*46*6.5 40*65*12 45*63*10 50*65*9 56*66*6 62*82*10
35*42*6 38*46*8 42*50*6 45*63*12 50*65*10 56*66*10 62*82*12
35*43*5 38*48*6 42*50*8 45*65*10 50*65*12 56*76*12 63*73*6
35*43*6 38*50*6 42*52*6 45*65*12 50*66*12 58*68*6 63*73*8
35*43*7 38*50*8 42*52*8 45*70*12 50*70*10 60*68*8 63*73*10
35*43*8 38*50*9 42*52*10 45*70*16 50*70*12 60*68*11 63*73*12
35*43*9 38*50*10 42*55*7 46*56*6 52*62*12 60*70*6 63*75*6
35*43*10 38*52*10 42*55*8 48*58*6 53*63*6 60*70*7 63*75*10
35*45*5 38*55*10 42*55*10 48*58*8 53*63*8 60*70*8 63*75*12
35*45*6 38*58*10 42*62*12 48*58*10 53*63*10 60*70*10 63*78*10
35*45*7 38*60*10 44*54*6 48*60*8 53*63*12 60*70*12 63*78*12
35*45*8 38*62*12 45*53*6 48*63*8 53*65*8 60*71*7 63*80*10
35*45*10 40*48*5 45*53*7 48*63*9 53*73*12 60*72*10 63*80*12
35*47*6 40*48*6 45*53*8 48*63*10 55*63*8 60*73*8 63*83*10
35*47*7 40*48*8 45*53*10 50*57*10 55*63*10 60*75*8 63*83*12
35*47*8 40*48*10 45*55*6 50*58*6 55*65*6 60*75*9 64*74*6
35*47*10 40*50*6 45*55*7 50*58*8 55*65*7 60*75*10 64*80*8

MESSAGE

Go to Top