CFKS Custom FKM Rubber O-ring
CFKS Manufacturer Customised FKM O-Ring High Quality Food Grade O-Ring Different Sizes FKM O-Ring Rubber
Rubber Seal O-Ring Box Repair Seal O-Ring Rubber O-Ring Kit Repair Box For Excavator 30 Sizes of O-Ring Kit
Recent Posts
- CFKS Expert Hydraulic Seals: Precision Sealing Solutions for Demanding Applications
- CFKS Deepens Industry Expertise with High-Performance Washing Machine Seals
- Understanding Bonded Seals: Structure, Function, and Applications
- CFKS Expands Its Hydraulic Sealing Portfolio with High-Performance TG Oil Seals for Rotary Shaft Applications
- CFKS Launches High-Performance Combi Oil Seals for Demanding Industrial Applications
| Brand Name | CFKS | OEM | Accpetable |
|---|---|---|---|
| Material | NBR FKM Silicone | Features | wear resistance |
| Dimensions | Customized | Certificate | ISO9001/TS16949 |
| Type | O-ring | Packing | 1 pc per bag |
Engineered for versatility and long service life, the CFKS O-Ring Repair Box contains a curated assortment of fluorocarbon (FKM) rubber O-rings, suitable for high-temperature, chemically aggressive, or high-pressure environments. This industrial-grade O-ring box is essential for hydraulic equipment, pumps, compressors, and valves, offering unmatched chemical resistance and thermal stability. It’s the perfect solution for maintenance professionals who require reliability and flexibility on the job.

CFKS offers high-quality customized FKM O-Rings designed for demanding sealing applications. Manufactured from premium fluoroelastomer (Viton/FKM), these O-rings are resistant to high temperatures, chemicals, oils, and fuels, making them ideal for food-grade, pharmaceutical, automotive, and industrial use. Available in a wide range of standard and non-standard sizes, our O-rings ensure optimal performance under extreme conditions. Whether you need FDA-compliant food-safe seals or custom-engineered solutions, CFKS delivers superior sealing integrity and durability.

The CFKS Rubber O-Ring Kit is your go-to sealing repair solution, especially for heavy machinery like excavators and hydraulic systems. This convenient box includes 30 assorted sizes of high-quality rubber O-rings, allowing quick and efficient replacement in maintenance tasks. The compact and organized kit is perfect for field engineers, repair technicians, and OEM service teams. Made from durable materials like NBR or FKM, these O-rings provide excellent sealing against oil, water, and air leaks in both static and dynamic applications.


Frequently Asked Questions (FAQ)
Premature oil seal failure can result from improper installation, poor shaft finish, incorrect material selection, or excessive pressure. To prevent this, ensure the shaft surface is smooth and within tolerance, use correct tools during installation, and choose seals made from materials compatible with your media and temperature.
Always clean the shaft and bore before installation. Use appropriate seal drivers to avoid deformation. Lubricate the lip before fitting to reduce friction during the first rotation. Ensure the seal is seated evenly and not tilted to avoid leaks.
Check if the pressure exceeds the seal’s rated limit. Examine for wear, hardening, or improper installation. Replace the seal if damaged, and consider upgrading to a high-pressure CFKS seal variant. Also, verify that the housing and shaft are properly aligned.
For high temperatures, aggressive chemicals, or abrasive environments, choose CFKS seals made of FKM, PTFE, or high-performance elastomers. Consider using seals with protective dust lips or metal casing. Our team can recommend the best fit for your application.
| CFKS Seal Manufacturing Co., Ltd. | ||||
| https://cfksseals.com/ | ||||
| Email: cfksnacy@gmail.com Mobile/WhatsApp/Wechat: (86) 188-3097-5917 | ||||
| O-Ring Size List | ||||
| Description | NO. | I.D. | ± | W. |
| AS-568A UNIVERSAL NUMBERS | AS-001 | 0.74 | 0.10 | 1.02 |
| AS-568AUNIVERSAL NUMBERS | AS-002 | 1.07 | 0.10 | 1.27 |
| AS-568A UNIVERSAL NUMBERS | AS-003 | 1.42 | 0.10 | 1.52 |
| AS-568A UNIVERSAL NUMBERS | AS-004 | 1.78 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-005 | 2.57 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-006 | 2.90 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-007 | 3.68 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-008 | 4.47 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-009 | 5.28 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-010 | 6.07 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-011 | 7.65 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-012 | 9.25 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-013 | 10.82 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-014 | 12.42 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-015 | 14.00 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-016 | 15.60 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-017 | 17.17 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-018 | 18.77 | 0.12 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-019 | 20.35 | 0.15 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-020 | 21.95 | 0.15 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-021 | 23.52 | 0.15 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-022 | 25.12 | 0.15 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-023 | 26.70 | 0.15 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-024 | 28.30 | 0.15 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-025 | 29.87 | 0.15 | 1.78 |
| AS-568AUNIVERSAL NUMBERS | AS-026 | 31.47 | 0.15 | 1.78 |
| AS-568A UNIVERSAL NUMBERS | AS-027 | 33.05 | 0.15 | 1.78 |











